Course categories
| BYOD Training | 5 |
| Guidance Appointments | 1 |
| Professional Development/Mandated Training | 1 |
| Moodle Training Practice Sites | 28 |
| 2012-2013 Holliston High School - 2nd Semester | 1 |
| Accreditation | 9 |
| Advisory | 3 |
| English | 31 |
| Fine & Performing Arts | 16 |
| Foreign Language | 21 |
| Math & Business | 36 |
| Social Studies | 24 |
| Science & Technology | 41 |
| Wellness | 13 |
| Special Education | 26 |
| National Honor Society | 1 |
| Course Recovery | 1 |
| 2012-2013 Holliston High School - 1st Semester |
| English | 27 |
| Mathematics & Business | 31 |
| Fine & Performing Arts | 18 |
| Foreign Language | 16 |
| Science & Technology | 21 |
| Social Studies | 13 |
| Wellness | 12 |
| Music | 2 |
| Special Education | 6 |
| 2011-2012 Holliston High School - 1st DONT USE | 2 |
| Foreign Language | 11 |
| 2011-2012 Holliston High School - 2nd DONT USE | 1 |
| Foreign Language | 13 |